-50%
Women s Long loose casual dress Supply
Original price was: $25.14.$12.57Current price is: $12.57.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||||||||||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||||||||
Sleeve Length | 7.9 | 20.0 | 7.9 | 20.0 | 8.1 | 20.5 | 8.3 | 21.0 | 8.5 | 21.5 | 8.7 | 22.0 | 8.9 | 22.5 | 9.1 | 23.0 | |||||||||||||||||
Length | 46.9Â | 119.0Â | 47.2Â | 120.0Â | 47.8Â | 121.5Â | 48.4Â | 123.0Â | 49.0Â | 124.5Â | 49.6Â | 126.0Â | 50.2Â | 127.5Â | 50.8Â | 129.0Â | |||||||||||||||||
Shoulder | 15.0Â | 38.0Â | 15.4Â | 39.0Â | 15.7Â | 40.0Â | 16.1Â | 41.0Â | 16.5Â | 42.0Â | 16.9Â | 43.0Â | 17.3Â | 44.0Â | 17.7Â | 45.0Â | |||||||||||||||||
Bust | 35.4Â | 90.0Â | 37.0Â | 94.0Â | 38.6Â | 98.0Â | 40.2Â | 102.0Â | 41.7Â | 106.0Â | 43.3Â | 110.0Â | 44.9Â | 114.0Â | 46.5Â | 118.0Â | |||||||||||||||||
Color | White-9 |
---|---|
Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
spinuswaves.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart